<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Schrems West Michigan Trout Unlimited</title>
	<atom:link href="http://www.swmtu.org/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.swmtu.org</link>
	<description>River Currents, news from SWMTU</description>
	<lastBuildDate>Tue, 06 Mar 2012 21:26:25 -0500</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>Comment on Wa Wa Sum gathering June 23-26, 2011 by Last call for Wa Wa Sum &#171; Schrems West Michigan Trout Unlimited</title>
		<link>http://www.swmtu.org/membership/wa-wa-sum-gathering-june-23-26-2011/comment-page-1#comment-824</link>
		<dc:creator>Last call for Wa Wa Sum &#171; Schrems West Michigan Trout Unlimited</dc:creator>
		<pubDate>Wed, 22 Jun 2011 13:48:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.swmtu.org/?p=420#comment-824</guid>
		<description>[...]  You can read all about the weekend event here.     Posted by Dave DeJonge Membership  Subscribe to RSS feed [...]</description>
		<content:encoded><![CDATA[<p>[...]  You can read all about the weekend event here.     Posted by Dave DeJonge Membership  Subscribe to RSS feed [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pobst to present Match the Hatch on the Rouge River by Match the Hatch with Dick Pobst &#171; Schrems West Michigan Trout Unlimited</title>
		<link>http://www.swmtu.org/conservation/pobst-to-present-%e2%80%9cmatch-the-hatch%e2%80%9d-on-the-rouge-river/comment-page-1#comment-823</link>
		<dc:creator>Match the Hatch with Dick Pobst &#171; Schrems West Michigan Trout Unlimited</dc:creator>
		<pubDate>Fri, 13 May 2011 17:46:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.swmtu.org/?p=1239#comment-823</guid>
		<description>[...] Starts at 1:00 PM Saturday, May 14 at the Rockford Community Cabin (map) [...]</description>
		<content:encoded><![CDATA[<p>[...] Starts at 1:00 PM Saturday, May 14 at the Rockford Community Cabin (map) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Remembering Dick Walle by Rich Steketee</title>
		<link>http://www.swmtu.org/fishing/remembering-dick-walle/comment-page-1#comment-814</link>
		<dc:creator>Rich Steketee</dc:creator>
		<pubDate>Tue, 11 Jan 2011 02:33:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.swmtu.org/?p=1032#comment-814</guid>
		<description>Well done Tom.</description>
		<content:encoded><![CDATA[<p>Well done Tom.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Vote online for the Quaker Brook Project! by David Smith</title>
		<link>http://www.swmtu.org/conservation/vote-online-for-the-quaker-brook-project/comment-page-1#comment-785</link>
		<dc:creator>David Smith</dc:creator>
		<pubDate>Wed, 07 Apr 2010 01:37:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.swmtu.org/?p=542#comment-785</guid>
		<description>Congratulations to the Thornapple Watershed Council!  

The Winners Announced in MillerCoors-River Network Watershed Grants Contest on 03/31/2010

MillerCoors and River Network today announced the recipients of $50,000 in grants to local non-profits. The funds, part of MillerCoors $75,000 donation to River Network, will go toward protecting and restoring local water resources through agricultural means.

The winning organizations were chosen by the public through an online voting competition in which more than 14,000 people voted.

MillerCoors and River Network awarded the organization with the most votes, Thornapple River Watershed Council in Caledonia, MI, a $25,000 grant to complete its proposed project.

The second place winner, Dan River Basin Association in Eden, NC, received $15,000 and the third place vote-recipient, Butler Soil and Water Conservation District in Hamilton, OH, received $5,000.</description>
		<content:encoded><![CDATA[<p>Congratulations to the Thornapple Watershed Council!  </p>
<p>The Winners Announced in MillerCoors-River Network Watershed Grants Contest on 03/31/2010</p>
<p>MillerCoors and River Network today announced the recipients of $50,000 in grants to local non-profits. The funds, part of MillerCoors $75,000 donation to River Network, will go toward protecting and restoring local water resources through agricultural means.</p>
<p>The winning organizations were chosen by the public through an online voting competition in which more than 14,000 people voted.</p>
<p>MillerCoors and River Network awarded the organization with the most votes, Thornapple River Watershed Council in Caledonia, MI, a $25,000 grant to complete its proposed project.</p>
<p>The second place winner, Dan River Basin Association in Eden, NC, received $15,000 and the third place vote-recipient, Butler Soil and Water Conservation District in Hamilton, OH, received $5,000.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rogue River Home Rivers Initiative by GreenIceMelt</title>
		<link>http://www.swmtu.org/conservation/rogue-river-home-rivers-initiative/comment-page-1#comment-783</link>
		<dc:creator>GreenIceMelt</dc:creator>
		<pubDate>Wed, 17 Feb 2010 20:50:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.swmtu.org/?p=485#comment-783</guid>
		<description>Very exciting !  Can&#039;t wait to help, and see the progress of the Rogue !</description>
		<content:encoded><![CDATA[<p>Very exciting !  Can&#8217;t wait to help, and see the progress of the Rogue !</p>
]]></content:encoded>
	</item>
</channel>
</rss>
